The authorized capital of Transneft (hereinafter, the Company) amounts to RUB 7,249,343 consists of 724,934,300 shares and is divided into 569,446,800 ordinary shares and 155,487,500 preferred shares with a par value of RUB 0.01 (1 kopeck).
The Company has the right to issue 85,237,900 ordinary shares (authorized shares) with a par value of RUB 0.01 (1 kopeck) each in addition to the already issued shares.
100% of the voting ordinary shares and 100 preferred shares of Transneft are held by the Russian Federation represented by the Federal Agency for State Property Management. The Company’s preferred shares are non-voting and only give their holders the right to receive a fixed dividend according to the Company’s Articles of Association.
Transneft’s Shareholders as at 31.12.2024
| Name | Number of owned ordinary shares | Number of owned preferred shares | Share in the authorised capital, % | Percentage of ordinary shares |
|---|---|---|---|---|
| Russian Federation represented by Federal Agency for State Property Management | 569,446,800 | 100 | 78.55 | 100 |
| National Settlement Depository (nominee holder) | - | 125,420,189 | 17.30 | - |
| Other nominee holders registered in the securities holders register | - | 25,975,800 | 3.59 | - |
| Transneft Group | - | 156,100 | 0.02 | - |
| Other legal entities | - | 90,200 | 0.01 | - |
| Other natural persons | - | 3,845,111 | 0.53 | - |
As at 31 December 2024, the following were registered in the shareholder register:
- 2,501 natural persons;
- 42 legal entities, including 17 nominee.
Exchange Information about the Company’s Securities
Transneft’s shares are traded on the organised securities market in Russia. The Company’s preferred shares are included in the Level One Quotation List of the Moscow Exchange and in its unified list of constituents for key indices calculation.
| Issue number | State registration number | State registration date | Number of shares in the issue | Par value of 1 share, roubles |
|---|---|---|---|---|
| Ordinary Shares | ||||
| First issue | МФ 73-1-01349 | 08 August 1996 | 4,665,627 | 1 |
| Cancellation and new number assignment to the issue* | 1-01-00206-А | 20 December 2007 | 4,665,627 | 1 |
| Additional issue | 1-01-00206-А-001D | 20 December 2017 | 882,220 | 1 |
| Combination of issues** | 1-01-00206-А | 20 December 2007 | 5,546,847 | 1 |
| Additional issue | 1-01-00206-А-002D | 17 November 2016 | 21,901 | 1 |
| Additional issue | 1-01-00206-А-003D | 11 January 2018 | 125,720 | 1 |
| Preferred Shares | ||||
| First issue | МФ 73-1-01350 | 08 August 1996 | 1,554,875 | 1 |
| Cancellation and new number assignment to the issue* | 2-01-00206-А | 20 December 2007 | 1,554,875 | 1 |
| As a result of the stock split*** | ||||
| Ordinary Shares | ||||
| First issue (combined with the additional issue 1-01-00206-A-001D dated 20 December 2007) | 1-01-00206-А | 08 August 1996 | 554,684,700 | 0.01 |
| Additional issue | 1-01-00206-А-002D | 17 November 2016 | 2,190,100 | 0.01 |
| Additional issue | 1-01-00206-А-003D | 11 January 2018 | 12,572,000 | 0.01 |
| Preferred Shares | ||||
| First issue | 2-01-00206-А | 08 August 1996 | 155,487,500 | 0.01 |
* In accordance with the order of the Federal Financial Markets Service of Russia (FSFR) dated 20 December 2007 No. 07-3098/ pz-i, the state registration numbers assigned to the issue of ordinary shares MF 73-1-01349 dated 08 August 1996 and the issue of preferred shares MF 73-1-01350 dated 08 August 1996 were cancelled; the new state registration numbers 1-01-00206-A dated 20 December 2007 and 2-01-00206-A dated 20 December 2007 were assigned respectively.
** In pursuance of the order No. 08-1120/pz-i of the FFMS of Russia dated 20 May 2008, the individual number (code) 001D of the state registration number 1-01-00206-A-001D of 20 December 2017, that was assigned to an additional issue of ordinary registered book-entry shares of Joint Stock Oil Transportation Company Transneft, was invalidated.
*** On 19 February 2024, the Company's shares were split, as a result, one share with a par value of 1 ruble was converted into 100 shares of the same category with a par value of 0.01 rubles (1 kopeck) each.
