Dividend History

For the period of The amount of declared dividends on ordinary shares The amount of declared dividends on preferred shares Total amount of declared dividends, RUB Dividend yield* Date on which parties entitled to receive dividends were determined Payment decision / Decision date
total amount of dividends, RUB per share, RUB total amount of dividends, RUB per share, RUB
2013  6,774,807,988.86 1,221.38 1,126,056,023.75 724.21 7,900,864,012.61 1.0% July 20, 2014 AGM on June 30, 2014
2014 1,767,613,733.49 318.67 1,178,393,116.25 757.87 2,946,006,849.74 0.6% July 20, 2015 AGM on June 30, 2015
2015  11,521,265,863.73 2,077.08 1,280,144,136.25 823.31 12,801,409,999.98 0.5% July 20, 2016 AGM on June 30, 2016
2016 23,926,014,407.04 4,296.48 6,680,489,340.00 4,296.48 30,606,503,747.04 2.7% July 20, 2017 AGM on June 30, 2017
1H 2017
(interim)
21,581,627,186.52 3,875.49 6,025,902,513.75 3,875.49 27,607,529,700.27 2.2% September 19, 2017 EGM on August 30, 2017
2017 (final)** 43,154,216,010.36 7,578.27 11,783,262,566.25 7,578.27 54,937,478,576.61 4.6% July 10, 2018 AGM on June 30, 2018
2018 60,964,689,684.60 10,705.95 16,646,414,006.25 10,705.95 77,611,103,690.85 6.5% July 20, 2019 AGM on June 30, 2019
2019 66,125,301,309.60 11,612.20 18,055,519,475.00 11,612.20 84,180,820,784.60 7.8% October 20, 2020 AGM on September 30, 2020
2020 52,527,367,283.04 9,224.28 14,342,602,365.00 9,224.28 66,869,969,648.04 5.3% July 19, 2021 AGM on June 29, 2021
2021 59,776,880,604.48 10,497.36 16,322,082,630.00 10,497.36 76,098,963,234.48  8.8% July 20, 2022 AGM on June 30, 2022
2022 94,899,448,113.60 16,665.20 25,912,302,850.00 16,665.20 120,811,750,963.6 11.7% July 20, 2023 AGM on June 30, 2023
2023
(after split 1:100)
100,905,972,960.00 177.20 27,552,385,000.00 177.20 128,458,357,960 10.9 % July 18, 2024 AGM on June 28, 2024
2024 112,892,828,100.00 198.25 30,825,396,875.00 198.25 143,718,224,975 14.3 % July 17, 2025 AGM on June 27, 2025

* As of the date of the shareholders' meeting that approved the dividends payment for the relevant period.

** Not including interim dividends for 1H 2017.

Transneft dividend payments are regulated by Decree of the Government of the Russian Federation No. 774-r dated 29 May 2006 (amended by Decrees No. 2083-r dated 12 November 2012, No. 944-r dated 18 May 2017, No. 1589-r dated 11 June 2021, No. 2490-r dated 11 September 2024) providing for dividends payment not less than 50% of normalized IFRS net profit (unless otherwise provided by acts of the Government of the Russian Federation) and stipulating the rules of its normalization. http://government.ru/docs/all/56419/ (in Russian)

According to the Company’s Articles of Association, the amount of the dividend payable for 1 preferred share may not be less than the amount of dividend paid for 1 ordinary share.

(Approved by Transneft’s Board of Directors on 12 December 2016)

Hotline on Dividend Payments (NRC - R.O.S.T. JSC):

Tel. +7 (495) 780-73-63

e-mail: info@rrost.ru

Shareholder Сapital Section of Corporate Governance Department:

Tel. +7 (495) 950-81-78

e-mail: Shareholders@transneft.ru

Investor relations (for institutional investors):

Tel. +7 (495) 950-84-54

e-mail: ir@transneft.ru

By staying on en.ptport.ru, you consent to the use of cookies on your device in accordance with our Cookie Policy