Expert RA
| Years | Directions | |
|---|---|---|
| 2025 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 27 Aug 2025 |
All actions
| Years | Directions | |
|---|---|---|
| 2024 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 04 Sept 2024 |
| 2023 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 11 Sept 2023 |
| 2022 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 16 Sept 2022 |
| 2021 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 17 Sept 2021 |
| 2020 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 17 Sept 2020 |
| 2019 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 17 Sept 2019 |
| 2018 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 24 Sept 2018 |
| 2018 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 25 May 2018 |
| 2017 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 14 Jul 2017 |
NCR
| Years | Directions | |
|---|---|---|
| 2024 | Credit rating of non-financial companies - AAA.ru (outlook: stable) | Rating Action - 12 Nov 2024 |
All actions
| Years | Directions | |
|---|---|---|
| 2023 | Credit rating of non-financial companies - AAA.ru (outlook: stable) | Rating Action - 14 Nov 2023 |
| 2022 | Credit rating of non-financial companies - AAA.ru (outlook: stable) | Rating Action - 15 Nov 2022 |
| 2021 | Credit rating of non-financial companies - AAA.ru (outlook: stable) | Rating Action - 22 Nov 2021 |
| 2020 | Credit rating of non-financial companies - AAA.ru (outlook: stable) | Rating Action - 27 Nov 2020 |
Credit rating agencies’ archives
Moody's
| Years | Directions | |
|---|---|---|
| 2019 | For liabilities in foreign currency: "Baa2" (outlook: stable) | Rating Action - 12 Feb 2019 |
| 2018 | For liabilities in foreign currency: "Baa3" (outlook: positive) | Rating Action - 29 Jan 2018 |
| 2017 | For liabilities in foreign currency: "Ba1" (outlook: stable) | Rating Action - 21 Feb 2017 |
| 2016 | For liabilities in foreign currency: "Ba1" (outlook: negative) | Rating Action - 27 Apr 2016 |
| 2015 | For liabilities in foreign currency: "Ba1" (outlook: stable) | Rating Action - 07 Dec 2015 |
| 2015 | For liabilities in foreign currency: "Ba1" (outlook: negative) | Rating Action - 25 Feb 2015 |
| 2015 | For liabilities in foreign currency: "Baa3" (outlook: negative) | Rating Action - 20 Jan 2015 |
| 2014 | For liabilities in foreign currency: "Baa2" (outlook: negative) | Rating Action - 21 Oct 2014 |
| 2009 | For liabilities in foreign currency: "Baa1" (outlook: stable) | Rating Action - 31 Mar 2009 |
| 2008 | For liabilities in foreign currency: "A3" (outlook: stable) | Rating Action - 15 Dec 2008 |
| 2006 | For liabilities in foreign currency: "A2" (outlook: stable) | Rating Action - 24 May 2006 |
Credit Opinion Transneft - 24 Mar 2015
Standard&Poor's
| Years | Directions | |
|---|---|---|
| 2020 | For liabilities in foreign currency: "BBB-" (outlook: stable), for liabilities in national currency: "BBB" (outlook: stable) |
Research Update - 27 Feb 2020 |
| 2018 | For liabilities in foreign currency: "BBB-" (outlook: stable), for liabilities in national currency: "BBB" (outlook: stable) |
Research Update - 27 Feb 2018 |
| 2017 | For liabilities in foreign currency: "BB+" (outlook: positive), for liabilities in national currency: "BBB-" (outlook: positive) |
Research Update - 21 Mar 2017 |
| 2017 | For liabilities in foreign currency: "BB+" (outlook: stable), for liabilities in national currency: "BBB-" (outlook: stable) |
Research Update - 15 Feb 2017 |
| 2016 | For liabilities in foreign currency: "BB+" (outlook: stable), for liabilities in national currency: "BBB-" (outlook: stable) |
Research Update - 20 Sept 2016 |
| 2016 | For liabilities in foreign currency: "BB+" (outlook: negative), for liabilities in national currency: "BBB-" (outlook: negative) |
Research Update - 25 Feb 2016 |
| 2015 | For liabilities in foreign currency: "BB+" (outlook: negative), for liabilities in national currency: "BBB-" (outlook: negative) |
Research Update - 04 Feb 2015 |
| 2014 | For liabilities in foreign currency: "BBB-" (outlook: negative), for liabilities in national currency: "BBB" (outlook: negative) |
Research Update - 28 Apr 2014 |
| 2013 | For liabilities in foreign currency: "BBB" (outlook: stable), for liabilities in national currency: "BBB+" (outlook: stable) |
Research Update - 30 Jul 2013 |
| 2009 | For liabilities in foreign currency: "BBB" (outlook: stable) | Research Update - 22 Dec 2009 |
| 2008 | For liabilities in foreign currency: "BBB" (outlook: negative) | Rating Action News - 08 Dec 2008 |
| 2008 | For liabilities in foreign currency: "BBB+" (outlook: negative) | Research Update - 24 Oct 2008 |
| 2006 | For liabilities in foreign currency: "BBB+" (outlook: stable) | Research Update - 29 Nov 2006 |